Common Name | Botanical Name | Size | Teton Availability | Todays Availability | TriCity North Availability | TriCity South Availability | Category | Leaf Type | Root Type | Teton Base Price | Todays Base Price | TriCity North Base Price | TriCity South Base Price | Total Quantity Available | Stem Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fir - White 11' | Abies concolor | 11' | .00000 | 1.00000 | .00000 | .00000 | Tree | Conifer | B&B | .00000 | 700.00000 | 749.90000 | 619.99000 | 1.00000 | Single |
Fir - White 3' | Abies concolor | 3' | 1.00000 | .00000 | .00000 | .00000 | Tree | Conifer | B&B | 75.13000 | .00000 | 149.99000 | 204.99000 | 1.00000 | Single |
Fir - White 4' | Abies concolor | 4' | .00000 | .00000 | .00000 | 3.00000 | Tree | Conifer | Container | .00000 | .00000 | .00000 | 204.99000 | 3.00000 | Single |
Fir - White 4' | Abies concolor | 4' | 2.00000 | .00000 | 1.00000 | .00000 | Tree | Conifer | B&B | 110.26000 | .00000 | 179.90000 | 204.99000 | 3.00000 | Single |
Fir - White 5' | Abies concolor | 5' | .00000 | .00000 | .00000 | 1.00000 | Tree | Conifer | Container | .00000 | .00000 | .00000 | 259.99000 | 1.00000 | Single |
Fir - White 5' | Abies concolor | 5' | 9.00000 | 4.00000 | .00000 | .00000 | Tree | Conifer | B&B | 151.49000 | 255.00000 | 249.90000 | 259.99000 | 13.00000 | Single |
Fir - White 6' | Abies concolor | 6' | .00000 | 9.00000 | .00000 | .00000 | Tree | Conifer | B&B | 181.43000 | 275.00000 | 299.90000 | 269.99000 | 9.00000 | Single |
Maple - Queen Elizabeth #15 | Acer campestre Evelyn | #15 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | .00000 | 169.99000 | 1.00000 | Single |
Maple - Queen Elizabeth #25 | Acer campestre Evelyn | #25 | .00000 | .00000 | .00000 | 2.00000 | Tree | Deciduous | Container | .00000 | .00000 | 269.90000 | 309.99000 | 2.00000 | Single |
Maple - Armstrong #20 | Acer freemanii Armstrong | #20 | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | Container | .00000 | .00000 | .00000 | 309.99000 | 3.00000 | Single |
Maple - Armstrong #25 | Acer freemanii Armstrong | #25 | 69.00000 | 3.00000 | .00000 | .00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | 269.90000 | 309.99000 | 72.00000 | Single |
Maple - Armstrong 1.75" | Acer freemanii Armstrong | 1.75" | .00000 | 10.00000 | .00000 | 6.00000 | Tree | Deciduous | B&B | 198.73000 | 265.00000 | 269.99000 | 309.99000 | 16.00000 | Single |
Maple - Armstrong 2.0" | Acer freemanii Armstrong | 2.0" | .00000 | 20.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 179.02000 | 290.00000 | 289.99000 | 309.99000 | 20.00000 | Single |
Maple - Autumn Blaze #10 | Acer freemanii Autumn Blaze (Jeffersred) | #10 | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | Container | 74.13000 | 120.00000 | 119.90000 | .00000 | 1.00000 | Single |
Maple - Autumn Blaze #15 | Acer freemanii Autumn Blaze (Jeffersred) | #15 | 113.00000 | 4.00000 | 19.00000 | 13.00000 | Tree | Deciduous | Container | 101.00000 | 160.00000 | 169.90000 | 184.99000 | 149.00000 | Single |
Maple - Autumn Blaze #20 | Acer freemanii Autumn Blaze (Jeffersred) | #20 | .00000 | 31.00000 | .00000 | 9.00000 | Tree | Deciduous | Container | 170.32000 | 265.00000 | 229.90000 | 309.99000 | 40.00000 | Single |
Maple - Autumn Blaze #25 | Acer freemanii Autumn Blaze (Jeffersred) | #25 | .00000 | 4.00000 | 6.00000 | 13.00000 | Tree | Deciduous | Container | 170.32000 | 280.00000 | 279.90000 | 309.99000 | 23.00000 | Single |
Maple - Autumn Blaze #45 | Acer freemanii Autumn Blaze (Jeffersred) | #45 | .00000 | 3.00000 | .00000 | .00000 | Tree | Deciduous | Container | 210.78000 | 355.00000 | 399.99000 | 499.99000 | 3.00000 | Single |
Maple - Autumn Blaze 1.5" | Acer freemanii Autumn Blaze (Jeffersred) | 1.5" | 10.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 240.00000 | 189.99000 | .00000 | 10.00000 | Single |
Maple - Autumn Blaze 1.75" | Acer freemanii Autumn Blaze (Jeffersred) | 1.75" | 76.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | B&B | 149.78000 | 265.00000 | 249.99000 | 284.99000 | 76.00000 | Single |
Maple - Autumn Blaze 2.0" | Acer freemanii Autumn Blaze (Jeffersred) | 2.0" | 6.00000 | 100.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 153.84000 | 290.00000 | 309.99000 | 284.99000 | 106.00000 | Single |
Maple - Autumn Blaze 2.5" | Acer freemanii Autumn Blaze (Jeffersred) | 2.5" | .00000 | 171.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 258.06000 | 355.00000 | 359.99000 | 314.99000 | 171.00000 | Single |
Maple - Autumn Blaze 3.0" | Acer freemanii Autumn Blaze (Jeffersred) | 3.0" | .00000 | 19.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 450.00000 | 619.99000 | 469.99000 | 19.00000 | Single |
Maple - Autumn Blaze 3.5" | Acer freemanii Autumn Blaze (Jeffersred) | 3.5" | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 575.00000 | 619.99000 | .00000 | 1.00000 | Single |
Maple - Autumn Fantasy 2.0" | Acer freemanii Autumn Fantasy | 2.0" | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 290.00000 | 269.99000 | .00000 | 1.00000 | Single |
Maple - Autumn Fantasy 3.0" | Acer freemanii Autumn Fantasy | 3.0" | .00000 | 2.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 450.00000 | .00000 | .00000 | 2.00000 | Single | |
Maple - Celebration #10 | Acer freemanii Celebration | #10 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | .00000 | 139.99000 | 1.00000 | Single |
Maple - Sienna Glen #15 | Acer freemanii Sienna Glen | #15 | 76.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 89.81000 | 160.00000 | .00000 | .00000 | 76.00000 | Single |
Maple - Sienna Glen #25 | Acer freemanii Sienna Glen | #25 | 2.00000 | 1.00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | 299.99000 | 309.99000 | 4.00000 | Single |
Maple - Sienna Glen 2.0" | Acer freemanii Sienna Glen | 2.0" | .00000 | 74.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 290.00000 | 529.99000 | .00000 | 74.00000 | Single |
Maple - Sienna Glen 2.5" | Acer freemanii Sienna Glen | 2.5" | .00000 | 26.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 355.00000 | .00000 | .00000 | 26.00000 | Single | |
Maple - Sienna Glen 3.0" | Acer freemanii Sienna Glen | 3.0" | .00000 | 3.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 450.00000 | .00000 | .00000 | 3.00000 | Single |
Maple - Compact Amur #15 | Acer ginnala Compacta | #15 | 47.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 68.91000 | 145.00000 | .00000 | 169.99000 | 47.00000 | Multi-Stem |
Maple - Flame Amur #10 | Acer ginnala Flame | #10 | .00000 | .00000 | .00000 | 2.00000 | Tree | Deciduous | Container | 72.73000 | 135.00000 | 119.90000 | 154.99000 | 2.00000 | Multi-Stem |
Maple - Flame Amur #10 | Acer ginnala Flame | #10 | 4.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 68.89000 | 120.00000 | 113.90000 | 154.99000 | 4.00000 | Single |
Maple - Flame Amur #15 | Acer ginnala Flame | #15 | 21.00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 89.81000 | 160.00000 | 147.90000 | 169.99000 | 22.00000 | Single |
Maple - Flame Amur #15 | Acer ginnala Flame | #15 | 55.00000 | 4.00000 | 2.00000 | 4.00000 | Tree | Deciduous | Container | 84.68000 | 145.00000 | 147.90000 | 169.99000 | 65.00000 | Multi-Stem |
Maple - Flame Amur #25 | Acer ginnala Flame | #25 | 307.00000 | 4.00000 | 20.00000 | 5.00000 | Tree | Deciduous | Container | 132.56000 | 260.00000 | 219.90000 | 284.99000 | 336.00000 | Multi-Stem |
Maple - Flame Amur #25 | Acer ginnala Flame | #25 | .00000 | 8.00000 | .00000 | .00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | 269.90000 | 309.99000 | 8.00000 | Single |
Maple - Flame Amur #5 | Acer ginnala Flame | #5 | 71.00000 | .00000 | .00000 | 34.00000 | Tree | Deciduous | Container | 14.14000 | 26.50000 | 59.99000 | 29.99000 | 105.00000 | Multi-Stem |
Maple - Flame Amur #7 | Acer ginnala Flame | #7 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 45.84000 | .00000 | 89.90000 | 144.99000 | 1.00000 | Multi-Stem |
Maple - Flame Amur 10-12' | Acer ginnala Flame | 10-12' | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 360.00000 | 319.99000 | .00000 | 1.00000 | Multi-Stem |
Maple - Flame Amur 2.0" | Acer ginnala Flame | 2.0" | .00000 | 28.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 295.00000 | 359.99000 | 309.99000 | 28.00000 | Single |
Maple - Flame Amur 2.5" | Acer ginnala Flame | 2.5" | .00000 | 3.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 355.00000 | 319.99000 | .00000 | 3.00000 | Single |
Maple - Flame Amur 6-8' | Acer ginnala Flame | 6-8' | .00000 | 37.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 250.00000 | 289.99000 | .00000 | 37.00000 | Multi-Stem |
Maple - Flame Amur 8-10' | Acer ginnala Flame | 8-10' | .00000 | 58.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 158.25000 | 285.00000 | 289.99000 | .00000 | 58.00000 | Multi-Stem |
Maple - Rocky Mountain #15 | Acer glabrum Rocky Mountain | #15 | 26.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 104.29000 | .00000 | .00000 | .00000 | 26.00000 | Single |
Maple - Rocky Mountain #5 | Acer glabrum Rocky Mountain | #5 | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | Container | 22.57000 | 24.00000 | .00000 | 53.99000 | 3.00000 | Single |
Maple - Bigtooth #10 | Acer grandidentatum | #10 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 77.75000 | 120.00000 | 119.90000 | 139.99000 | 1.00000 | Multi-Stem |
Maple - Bigtooth #15 | Acer grandidentatum | #15 | 12.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 94.92000 | 160.00000 | 155.90000 | 169.99000 | 12.00000 | Multi-Stem |
Maple - Bigtooth #25 | Acer grandidentatum | #25 | 16.00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | Container | 172.79000 | 285.00000 | 283.90000 | 309.99000 | 17.00000 | Multi-Stem |
Maple - Bigtooth 1.75" | Acer grandidentatum | 1.75" | 1.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | B&B | 109.44000 | .00000 | 239.99000 | 284.99000 | 1.00000 | Single |
Maple - Bigtooth 2.0" | Acer grandidentatum | 2.0" | .00000 | .00000 | 1.00000 | .00000 | Tree | Deciduous | B&B | 173.39000 | 290.00000 | 289.90000 | 309.99000 | 1.00000 | Single |
Maple - Bigtooth 3.0" | Acer grandidentatum | 3.0" | 1.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | B&B | 200.62000 | 460.00000 | 399.99000 | .00000 | 1.00000 | Single |
Maple - Highland Park #10 | Acer grandidentatum Hipazam | #10 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 68.89000 | 120.00000 | .00000 | 139.99000 | 1.00000 | Single |
Maple - Rocky Mountain Glow #25 | Acer grandidentatum Rocky Mountain Glow | #25 | .00000 | 1.00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 176.20000 | 300.00000 | 299.99000 | 359.99000 | 2.00000 | Single |
Maple - Rocky Mountain Glow 1.75" | Acer grandidentatum Rocky Mountain Glow | 1.75" | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | B&B | .00000 | 275.00000 | .00000 | 349.99000 | 3.00000 | Single |
Maple - Rocky Mountain Glow 2.0" | Acer grandidentatum Rocky Mountain Glow | 2.0" | .00000 | 1.00000 | .00000 | 3.00000 | Tree | Deciduous | B&B | .00000 | 310.00000 | 299.99000 | 359.99000 | 4.00000 | Single |
Maple - Paperbark #15 | Acer griseum Paperbark | #15 | .00000 | .00000 | .00000 | 2.00000 | Tree | Deciduous | Container | 98.65000 | .00000 | 169.99000 | 184.99000 | 2.00000 | Single |
Maple - Paperbark #25 | Acer griseum Paperbark | #25 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 160.89000 | .00000 | 279.90000 | 384.99000 | 1.00000 | Single |
Maple - Paperbark 2.0" | Acer griseum Paperbark | 2.0" | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | B&B | .00000 | .00000 | 349.99000 | 349.99000 | 1.00000 | Single |
Maple - State Street #10 | Acer miyabei State Street | #10 | 1.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 68.89000 | .00000 | 109.90000 | .00000 | 1.00000 | Single |
Maple - State Street #15 | Acer miyabei State Street | #15 | 15.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 87.22000 | 155.00000 | 149.90000 | 169.99000 | 15.00000 | Single |
Maple - State Street #25 | Acer miyabei State Street | #25 | .00000 | 8.00000 | 1.00000 | 2.00000 | Tree | Deciduous | Container | 161.10000 | 280.00000 | 269.90000 | 309.99000 | 11.00000 | Single |
Maple - State Street 2.0" | Acer miyabei State Street | 2.0" | .00000 | 9.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 305.00000 | 339.99000 | 359.99000 | 9.00000 | Single |
Maple - State Street 2.5" | Acer miyabei State Street | 2.5" | .00000 | 5.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 360.00000 | 309.99000 | .00000 | 5.00000 | Single |
Maple - State Street 3.0" | Acer miyabei State Street | 3.0" | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 450.00000 | 399.99000 | .00000 | 1.00000 | Single |
Maple - Sensation #15 | Acer negundo Sensation | #15 | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | Container | 83.38000 | 155.00000 | 139.90000 | 169.99000 | 3.00000 | Single |
Maple - Sensation 1.5" | Acer negundo Sensation | 1.5" | 1.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | B&B | 99.64000 | .00000 | .00000 | .00000 | 1.00000 | Single |
Maple - Sensation 1.75" | Acer negundo Sensation | 1.75" | 5.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | B&B | 108.08000 | .00000 | .00000 | .00000 | 5.00000 | Single |
Maple - Sensation 2.5" | Acer negundo Sensation | 2.5" | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | B&B | 163.75000 | 345.00000 | 359.99000 | 224.99000 | 3.00000 | Single |
Maple - Sensation 3.0" | Acer negundo Sensation | 3.0" | .00000 | 5.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 195.47000 | 450.00000 | 399.99000 | .00000 | 5.00000 | Single |
Japanese Maple - Bloodgood #15 | Acer palmatum Bloodgood | #15 | .00000 | .00000 | 20.00000 | 3.00000 | Tree | Deciduous | Container | .00000 | .00000 | 169.90000 | 209.99000 | 23.00000 | Single |
Japanese Maple - Bloodgood #25 | Acer palmatum Bloodgood | #25 | .00000 | .00000 | 4.00000 | .00000 | Tree | Deciduous | Container | 233.26000 | .00000 | 269.90000 | 284.99000 | 4.00000 | Single |
Japanese Maple - Bloodgood 3.0" | Acer palmatum Bloodgood | 3.0" | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | B&B | .00000 | .00000 | 459.90000 | 469.99000 | 1.00000 | Single |
Japanese Maple - Crimson Queen #5 | Acer palmatum dissectum Crimson Queen | #5 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | 69.99000 | 134.99000 | 1.00000 | Single |
Japanese Maple - Crimson Queen #7 | Acer palmatum dissectum Crimson Queen | #7 | .00000 | .00000 | .00000 | 2.00000 | Tree | Deciduous | Container | .00000 | .00000 | 109.90000 | 134.99000 | 2.00000 | Single |
Japanese Maple - Emperor #20 | Acer palmatum Emperor | #20 | .00000 | .00000 | .00000 | 2.00000 | Tree | Deciduous | Container | .00000 | .00000 | 259.99000 | 309.99000 | 2.00000 | Single |
Japanese Maple - Emperor #25 | Acer palmatum Emperor | #25 | .00000 | .00000 | .00000 | 12.00000 | Tree | Deciduous | Container | .00000 | .00000 | 279.90000 | 329.99000 | 12.00000 | Single |
Japanese Maple - Sango Kaku #25 | Acer palmatum Sango Kaku | #25 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | .00000 | 999.99000 | 1.00000 | Single |
Japanese Maple - Seiryu #7 | Acer palmatum Seiryu | #7 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | 129.90000 | 119.99000 | 1.00000 | Single |
Japanese Maple - Shirazz #1 | Acer palmatum Shirazz | #1 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | .00000 | 24.99000 | 1.00000 | Single |
Japanese Maple - Tamukeyama #7 | Acer palmatum Tamukeyama | #7 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | 150.00000 | 109.90000 | 149.99000 | 1.00000 | Single |
Maple - Columnar Norway #20 | Acer platanoides Columnare | #20 | .00000 | .00000 | 20.00000 | .00000 | Tree | Deciduous | Container | .00000 | .00000 | 259.90000 | .00000 | 20.00000 | Single |
Maple - Columnar Norway #25 | Acer platanoides Columnare | #25 | 31.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 161.10000 | 290.00000 | 269.90000 | 309.99000 | 31.00000 | Single |
Maple - Crimson King #15 | Acer platanoides Crimson King | #15 | 116.00000 | .00000 | 20.00000 | .00000 | Tree | Deciduous | Container | 93.41000 | 160.00000 | 159.90000 | 169.99000 | 136.00000 | Single |
Maple - Crimson King #20 | Acer platanoides Crimson King | #20 | 51.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 175.64000 | .00000 | 249.99000 | .00000 | 51.00000 | Single |
Maple - Crimson King #25 | Acer platanoides Crimson King | #25 | .00000 | 3.00000 | 5.00000 | 2.00000 | Tree | Deciduous | Container | 167.86000 | 290.00000 | 279.90000 | 284.99000 | 10.00000 | Single |
Maple - Crimson King 2.0" | Acer platanoides Crimson King | 2.0" | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | B&B | .00000 | 290.00000 | 289.90000 | 284.99000 | 1.00000 | Single |
Maple - Crimson Sentry #15 | Acer platanoides Crimson Sentry | #15 | 6.00000 | .00000 | 11.00000 | 3.00000 | Tree | Deciduous | Container | 93.41000 | 160.00000 | 149.90000 | 184.99000 | 20.00000 | Single |
Maple - Crimson Sentry #25 | Acer platanoides Crimson Sentry | #25 | .00000 | .00000 | 23.00000 | 1.00000 | Tree | Deciduous | Container | 161.07000 | 290.00000 | 269.90000 | 309.99000 | 24.00000 | Single |
#15 | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | Container | 93.41000 | .00000 | 149.90000 | 169.99000 | 3.00000 | Single | ||
#25 | 221.00000 | .00000 | .00000 | 2.00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | 269.90000 | 309.99000 | 223.00000 | Single | ||
1.75" | .00000 | .00000 | .00000 | 6.00000 | Tree | Deciduous | B&B | .00000 | 285.00000 | .00000 | 309.99000 | 6.00000 | Single | ||
2.0" | .00000 | 21.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 290.00000 | .00000 | 284.99000 | 21.00000 | Single | ||
2.5" | .00000 | 6.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 355.00000 | .00000 | .00000 | 6.00000 | Single | ||
Maple - Deborah 1.75" | Acer platanoides Deborah | 1.75" | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | B&B | 265.00000 | .00000 | 284.99000 | 1.00000 | Single | |
Maple - Deborah 2.25" | Acer platanoides Deborah | 2.25" | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 315.00000 | .00000 | .00000 | 1.00000 | Single |
Maple - Emerald Lustre #15 | Acer platanoides Emerald Lustre | #15 | 67.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 89.54000 | .00000 | .00000 | .00000 | 67.00000 | Single |
Maple - Emerald Lustre #25 | Acer platanoides Emerald Lustre | #25 | 164.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | .00000 | .00000 | 164.00000 | Single |
Maple - Emerald Queen #10 | Acer platanoides Emerald Queen | #10 | 88.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 72.73000 | 120.00000 | 119.90000 | .00000 | 88.00000 | Single |
Maple - Emerald Queen #15 | Acer platanoides Emerald Queen | #15 | 21.00000 | .00000 | 9.00000 | 1.00000 | Tree | Deciduous | Container | 93.41000 | 160.00000 | 159.90000 | 169.99000 | 31.00000 | Single |
Maple - Emerald Queen #25 | Acer platanoides Emerald Queen | #25 | 603.00000 | 4.00000 | 24.00000 | 5.00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | 269.90000 | 309.99000 | 636.00000 | Single |
Maple - Emerald Queen 2.0" | Acer platanoides Emerald Queen | 2.0" | .00000 | 34.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 182.73000 | 300.00000 | 289.90000 | .00000 | 34.00000 | Single |
Maple - Emerald Queen 2.5" | Acer platanoides Emerald Queen | 2.5" | .00000 | 13.00000 | .00000 | .00000 | Tree | Deciduous | B&B | 197.54000 | 355.00000 | 399.99000 | .00000 | 13.00000 | Single |
Maple - Globe Norway #15 | Acer platanoides Globe | #15 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | 149.99000 | 184.99000 | 1.00000 | On a Standard |
Maple - Helena #25 | Acer platanoides Helena | #25 | 73.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | 249.99000 | .00000 | 73.00000 | Single |
Maple - Royal Red #15 | Acer platanoides Royal Red | #15 | .00000 | .00000 | .00000 | 4.00000 | Tree | Deciduous | Container | 93.41000 | 160.00000 | 189.99000 | 169.99000 | 4.00000 | Single |
Maple - Royal Red #20 | Acer platanoides Royal Red | #20 | .00000 | .00000 | 20.00000 | .00000 | Tree | Deciduous | Container | .00000 | .00000 | 229.90000 | 309.99000 | 20.00000 | Single |
Maple - Royal Red #25 | Acer platanoides Royal Red | #25 | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | 259.99000 | 284.99000 | 1.00000 | Single |
Maple - Royal Red 2.0" | Acer platanoides Royal Red | 2.0" | .00000 | 22.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 290.00000 | 279.99000 | .00000 | 22.00000 | Single |
Maple - Royal Red 2.5" | Acer platanoides Royal Red | 2.5" | .00000 | 7.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 355.00000 | 319.99000 | .00000 | 7.00000 | Single |
Maple - Variegated Norway #15 | Acer platanoides Silver Variegated | #15 | 30.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 86.87000 | .00000 | 149.90000 | 169.99000 | 30.00000 | Single |
Maple - Variegated Norway #25 | Acer platanoides Silver Variegated | #25 | 37.00000 | .00000 | .00000 | 2.00000 | Tree | Deciduous | Container | 161.10000 | .00000 | 249.90000 | 309.99000 | 39.00000 | Single |
Maple - Superform #25 | Acer platanoides Superform | #25 | 3.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 161.10000 | 285.00000 | .00000 | 284.99000 | 3.00000 | Single |
Maple - Eskimo Sunset #20 | Acer pseudoplatanus Eskimo Sunset | #20 | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | Container | .00000 | .00000 | .00000 | 309.99000 | 3.00000 | Single |
Maple - First Flame #7 | Acer pseudosieboldianum First Flame | #7 | .00000 | 3.00000 | .00000 | .00000 | Tree | Deciduous | Container | .00000 | 165.00000 | .00000 | .00000 | 3.00000 | Single |
Maple - Ice Dragon #15 | Acer pseudosieboldianum Ice Dragon | #15 | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | Container | .00000 | 290.00000 | .00000 | .00000 | 1.00000 | Single |
Maple - Ice Dragon #7 | Acer pseudosieboldianum Ice Dragon | #7 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | 170.00000 | .00000 | 199.99000 | 1.00000 | Single |
Maple - North Wind #15 | Acer pseudosieboldianum North Wind | #15 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | 279.52000 | 290.00000 | 329.99000 | 299.99000 | 1.00000 | Single |
Maple - North Wind #3 | Acer pseudosieboldianum North Wind | #3 | .00000 | .00000 | .00000 | 3.00000 | Tree | Deciduous | Container | .00000 | 75.00000 | .00000 | 82.99000 | 3.00000 | Single |
Maple - North Wind #7 | Acer pseudosieboldianum North Wind | #7 | .00000 | 2.00000 | .00000 | 3.00000 | Tree | Deciduous | Container | .00000 | 165.00000 | .00000 | 159.99000 | 5.00000 | Single |
Maple - Armstrong Gold #25 | Acer rubrum Armstrong Gold | #25 | 30.00000 | .00000 | .00000 | .00000 | Tree | Deciduous | Container | 154.24000 | 285.00000 | .00000 | 284.99000 | 30.00000 | Single |
Maple - Armstrong Gold 1.75" | Acer rubrum Armstrong Gold | 1.75" | .00000 | 7.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 265.00000 | .00000 | .00000 | 7.00000 | Single |
Maple - Armstrong Gold 2.0" | Acer rubrum Armstrong Gold | 2.0" | .00000 | 48.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 290.00000 | .00000 | .00000 | 48.00000 | Single |
Maple - Armstrong Gold 2.5" | Acer rubrum Armstrong Gold | 2.5" | .00000 | 25.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 355.00000 | .00000 | .00000 | 25.00000 | Single |
Maple - Autumn Flame 3.0" | Acer rubrum Autumn Flame | 3.0" | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | B&B | .00000 | .00000 | 409.99000 | 309.99000 | 1.00000 | Single |
Maple - Autumn Radiance 2.5" | Acer rubrum Autumn Radiance | 2.5" | .00000 | 1.00000 | .00000 | .00000 | Tree | Deciduous | B&B | .00000 | 355.00000 | .00000 | .00000 | 1.00000 | Single |
Maple - Bowhall #15 | Acer rubrum Bowhall | #15 | .00000 | .00000 | .00000 | 1.00000 | Tree | Deciduous | Container | .00000 | .00000 | .00000 | 169.99000 | 1.00000 | Single |
Maple - October Glory #15 | Acer rubrum October Glory | #15 | 11.00000 | 2.00000 | .00000 | .00000 | Tree | Deciduous | Container | 93.32000 | 160.00000 | 159.90000 | 169.99000 | 13.00000 | Single |
