Thanks for visiting our availability list page! If you have any questions about material or would like to make an order request, send an email to our sales manager, Alex Mitton at alex@tetontrees.com or give us a call at (208) 438-8733.
Enter your password below to view an availability list with Pricing
If you receive an error when attempting to load the Availability list, please refresh your screen. Click here for instructions on how this is done.
Botanical Name | Size | Common Name | Quantity | Category | Leaf Type | Root Type | Stem Type |
---|---|---|---|---|---|---|---|
Botanical Name | Size | Common Name | Category | Leaf Type | Root Ball | Stem Type | |
Acer freemanii Autumn Blaze (Jeffersred) | #15 | Maple - Autumn Blaze #15 | 271 | Tree | Deciduous | Container | Single |
Acer freemanii Sienna Glen | #25 | Maple - Sienna Glen #25 | 2 | Tree | Deciduous | Container | Single |
Acer ginnala Compacta | #15 | Maple - Compact Amur #15 | 32 | Tree | Deciduous | Container | Multi-Stem |
Acer ginnala Flame | #10 | Maple - Flame Amur #10 | 2 | Tree | Deciduous | Container | Single |
Acer ginnala Flame | #15 | Maple - Flame Amur #15 | 20 | Tree | Deciduous | Container | Multi-Stem |
Acer ginnala Flame | #25 | Maple - Flame Amur #25 | 264 | Tree | Deciduous | Container | Multi-Stem |
Acer ginnala Flame | #5 | Maple - Flame Amur #5 | 58 | Tree | Deciduous | Container | Multi-Stem |
Acer grandidentatum | #15 | Maple - Bigtooth #15 | 1 | Tree | Deciduous | Container | Multi-Stem |
Acer grandidentatum | 1.75" | Maple - Bigtooth 1.75" | 1 | Tree | Deciduous | B&B | Single |
Acer miyabei State Street | #10 | Maple - State Street #10 | 1 | Tree | Deciduous | Container | Single |
Acer miyabei State Street | #15 | Maple - State Street #15 | 5 | Tree | Deciduous | Container | Single |
Acer negundo Sensation | 1.5" | Maple - Sensation 1.5" | 1 | Tree | Deciduous | B&B | Single |
Acer negundo Sensation | 1.75" | Maple - Sensation 1.75" | 1 | Tree | Deciduous | B&B | Single |
Acer negundo Sensation | 3.0" | Maple - Sensation 3.0" | 1 | Tree | Deciduous | B&B | Single |
Acer platanoides Columnare | #25 | Maple - Columnar Norway #25 | 64 | Tree | Deciduous | Container | Single |
Acer platanoides Crimson King | #15 | Maple - Crimson King #15 | 60 | Tree | Deciduous | Container | Single |
Acer platanoides Crimson King | #20 | Maple - Crimson King #20 | 51 | Tree | Deciduous | Container | Single |
Acer platanoides Crimson Sentry | #15 | Maple - Crimson Sentry #15 | 18 | Tree | Deciduous | Container | Single |
Acer platanoides Crimson Sunset� | #25 | Maple - Crimson Sunset� #25 | 150 | Tree | Deciduous | Container | Single |
Acer platanoides Emerald Lustre | #15 | Maple - Emerald Lustre #15 | 132 | Tree | Deciduous | Container | Single |
Acer platanoides Emerald Lustre | #25 | Maple - Emerald Lustre #25 | 146 | Tree | Deciduous | Container | Single |
Acer platanoides Emerald Queen | #10 | Maple - Emerald Queen #10 | 50 | Tree | Deciduous | Container | Single |
Acer platanoides Emerald Queen | #15 | Maple - Emerald Queen #15 | 11 | Tree | Deciduous | Container | Single |
Acer platanoides Emerald Queen | #25 | Maple - Emerald Queen #25 | 493 | Tree | Deciduous | Container | Single |
Acer platanoides Helena | #25 | Maple - Helena #25 | 73 | Tree | Deciduous | Container | Single |
Acer platanoides Silver Variegated | #15 | Maple - Variegated Norway #15 | 15 | Tree | Deciduous | Container | Single |
Acer platanoides Silver Variegated | #25 | Maple - Variegated Norway #25 | 35 | Tree | Deciduous | Container | Single |
Acer platanoides Superform | #25 | Maple - Superform #25 | 3 | Tree | Deciduous | Container | Single |
Acer rubrum Armstrong Gold | #25 | Maple - Armstrong Gold #25 | 21 | Tree | Deciduous | Container | Single |
Acer rubrum October Glory | #15 | Maple - October Glory #15 | 11 | Tree | Deciduous | Container | Single |
Acer rubrum Redpointe� | #15 | Maple - Redpointe� #15 | 2 | Tree | Deciduous | Container | Single |
Acer rubrum Redpointe� | #25 | Maple - Redpointe� #25 | 2 | Tree | Deciduous | Container | Single |
Acer rubrum Scarlet Sentinel | #15 | Maple - Scarlet Sentinel #15 | 6 | Tree | Deciduous | Container | Single |
Acer saccharum Legacy | #25 | Maple - Legacy #25 | 1 | Tree | Deciduous | Container | Single |
Acer truncatum platanoides Norwegian Sunset� | #15 | Maple - Norwegian Sunset� #15 | 308 | Tree | Deciduous | Container | Single |
Acer truncatum platanoides Pacific Sunset� | #15 | Maple - Pacific Sunset� #15 | 124 | Tree | Deciduous | Container | Single |
Acer truncatum platanoides Pacific Sunset� | #25 | Maple - Pacific Sunset� #25 | 240 | Tree | Deciduous | Container | Single |
Betula fontinalis | #25 | Birch - Western Red #25 | 2 | Tree | Deciduous | Container | Multi-Stem |
Betula nigra | #15 | Birch - River #15 | 64 | Tree | Deciduous | Container | Multi-Stem |
Betula occidentalis | 12-14' | Birch - Water 12-14' | 20 | Tree | Deciduous | B&B | Single |
Betula platyphylla Fargo | #25 | Birch - Dakota Pinnacle #25 | 1 | Tree | Deciduous | Container | Single |
Betula Royal Frost | #25 | Birch - Royal Frost #25 | 1 | Tree | Deciduous | Container | Multi-Stem |
Carpinus betulus Frans Fontaine | #15 | Hornbeam - Frans Fontaine #15 | 2 | Tree | Deciduous | Container | Single |
Catalpa erubescens Purpurea | #25 | Catalpa - Purple #25 | 1 | Tree | Deciduous | Container | Single |
Catalpa speciosa | #15 | Catalpa - Northern #15 | 7 | Tree | Deciduous | Container | Single |
Celtis occidentalis | #10 | Hackberry - Common #10 | 26 | Tree | Deciduous | Container | Single |
Celtis occidentalis | #15 | Hackberry - Common #15 | 568 | Tree | Deciduous | Container | Single |
Celtis occidentalis | #25 | Hackberry - Common #25 | 947 | Tree | Deciduous | Container | Single |
Celtis occidentalis | 1.0" | Hackberry - Common 1.0" | 13 | Tree | Deciduous | B&B | Single |
Celtis occidentalis | 1.5" | Hackberry - Common 1.5" | 64 | Tree | Deciduous | B&B | Single |
Celtis occidentalis | 1.75" | Hackberry - Common 1.75" | 169 | Tree | Deciduous | B&B | Single |
Celtis occidentalis | 2.5" | Hackberry - Common 2.5" | 12 | Tree | Deciduous | B&B | Single |
Celtis occidentalis | 3.0" | Hackberry - Common 3.0" | 46 | Tree | Deciduous | B&B | Single |
Celtis occidentalis | 3.5" | Hackberry - Common 3.5" | 1 | Tree | Deciduous | B&B | Single |
Celtis occidentalis | 4.5" | Hackberry - Common 4.5" | 1 | Tree | Deciduous | B&B | Single |
Celtis occidentalis Prairie Sentinel� | 1.5" | Hackberry - Prairie Sentinel� 1.5" | 1 | Tree | Deciduous | B&B | Single |
Celtis occidentalis Prairie Sentinel� | 3.0" | Hackberry - Prairie Sentinel� 3.0" | 1 | Tree | Deciduous | B&B | Single |
Celtis occidentalis Ulzam | #10 | Hackberry - Ultra #10 | 4 | Tree | Deciduous | Container | Single |
Celtis occidentalis Ulzam | #25 | Hackberry - Ultra #25 | 5 | Tree | Deciduous | Container | Single |
Cercis canadensis | #15 | Redbud - Eastern #15 | 36 | Tree | Deciduous | Container | Single |
Corylus colurna | #15 | Filbert - Turkish #15 | 3 | Tree | Deciduous | Container | Single |
Crataegus ambigua | 1.5" | Hawthorn - Russian 1.5" | 2 | Tree | Deciduous | B&B | Single |
Crataegus ambigua | 1.75" | Hawthorn - Russian 1.75" | 1 | Tree | Deciduous | B&B | Single |
Crataegus crus-galli Thornless Cockspur | 1.5" | Hawthorn - Thornless Cockspur 1.5" | 1 | Tree | Deciduous | B&B | Single |
Crataegus crus-galli Thornless Cockspur | 1.75" | Hawthorn - Thornless Cockspur 1.75" | 1 | Tree | Deciduous | B&B | Single |
Crataegus crus-galli Thornless Cockspur | 5' | Hawthorn - Thornless Cockspur 5' | 4 | Tree | Deciduous | B&B | Multi-Stem |
Crataegus crus-galli Thornless Cockspur | 6-8' | Hawthorn - Thornless Cockspur 6-8' | 2 | Tree | Deciduous | B&B | Multi-Stem |
Crataegus crus-galli Thornless Cockspur | 8-10' | Hawthorn - Thornless Cockspur 8-10' | 2 | Tree | Deciduous | B&B | Multi-Stem |
Crataegus laevigata Paul Scarlet | 1.75" | Hawthorn - Paul Scarlet 1.75" | 4 | Tree | Deciduous | B&B | Single |
Crataegus laevigata Paul Scarlet | 2.0" | Hawthorn - Paul Scarlet 2.0" | 36 | Tree | Deciduous | B&B | Single |
Crataegus laevigata Paul Scarlet | 2.5" | Hawthorn - Paul Scarlet 2.5" | 32 | Tree | Deciduous | B&B | Single |
Crataegus mordenensis Toba | #25 | Hawthorn - Toba #25 | 32 | Tree | Deciduous | Container | Single |
Crataegus mordenensis Toba | 1.5" | Hawthorn - Toba 1.5" | 2 | Tree | Deciduous | B&B | Single |
Crataegus mordenensis Toba | 1.75" | Hawthorn - Toba 1.75" | 4 | Tree | Deciduous | B&B | Single |
Crataegus mordenensis Toba | 2.0" | Hawthorn - Toba 2.0" | 37 | Tree | Deciduous | B&B | Single |
Crataegus mordenensis Toba | 2.5" | Hawthorn - Toba 2.5" | 60 | Tree | Deciduous | B&B | Single |
Crataegus phaenopyrum | #25 | Hawthorn - Washington #25 | 2 | Tree | Deciduous | Container | Single |
Crataegus viridis Winter King | #25 | Hawthorn - Winter King #25 | 32 | Tree | Deciduous | Container | Single |
Fraxinus americana Autumn Purple | #10 | Ash - Autumn Purple #10 | 2 | Tree | Deciduous | Container | Single |
Fraxinus americana Autumn Purple | 1.5" | Ash - Autumn Purple 1.5" | 1 | Tree | Deciduous | B&B | Single |
Fraxinus americana Autumn Purple | 2.0" | Ash - Autumn Purple 2.0" | 1 | Tree | Deciduous | B&B | Single |
Fraxinus pennsylvanica Cimmaron | #15 | Ash - Cimmaron #15 | 2 | Tree | Deciduous | Container | Single |
Fraxinus pennsylvanica Cimmaron | #25 | Ash - Cimmaron #25 | 6 | Tree | Deciduous | Container | Single |
Fraxinus pennsylvanica Patmore | #15 | Ash - Patmore #15 | 3 | Tree | Deciduous | Container | Single |
Fraxinus pennsylvanica Patmore | #25 | Ash - Patmore #25 | 52 | Tree | Deciduous | Container | Single |
Fraxinus pennsylvanica Rugby | 3.5" | Ash - Prairie Spire 3.5" | 1 | Tree | Deciduous | B&B | Single |
Fraxinus pennsylvanica Summit | #25 | Ash - Summit #25 | 3 | Tree | Deciduous | Container | Single |
Fraxinus pennsylvanica Summit | 1.75" | Ash - Summit 1.75" | 1 | Tree | Deciduous | B&B | Single |
Ginkgo biloba Autumn Gold | #25 | Ginkgo - Autumn Gold #25 | 2 | Tree | Deciduous | Container | Single |
Ginkgo biloba Princeton Sentry | #25 | Ginkgo - Princeton Sentry #25 | 1 | Tree | Deciduous | Container | Single |
Gleditsia triacanthos Imperial | #15 | Honeylocust - Imperial #15 | 26 | Tree | Deciduous | Container | Single |
Gleditsia triacanthos Imperial | 1.0" | Honeylocust - Imperial 1.0" | 7 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Imperial | 1.5" | Honeylocust - Imperial 1.5" | 32 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Imperial | 1.75" | Honeylocust - Imperial 1.75" | 31 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Shademaster | #15 | Honeylocust - Shademaster #15 | 11 | Tree | Deciduous | Container | Single |
Gleditsia triacanthos Shademaster | #25 | Honeylocust - Shademaster #25 | 5 | Tree | Deciduous | Container | Single |
Gleditsia triacanthos Shademaster | 1.0" | Honeylocust - Shademaster 1.0" | 9 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Shademaster | 1.5" | Honeylocust - Shademaster 1.5" | 60 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Shademaster | 1.75" | Honeylocust - Shademaster 1.75" | 220 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Shademaster | 2.5" | Honeylocust - Shademaster 2.5" | 47 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Skyline | #10 | Honeylocust - Skyline #10 | 2 | Tree | Deciduous | Container | Single |
Gleditsia triacanthos Skyline | #15 | Honeylocust - Skyline #15 | 341 | Tree | Deciduous | Container | Single |
Gleditsia triacanthos Skyline | #20 | Honeylocust - Skyline #20 | 4 | Tree | Deciduous | Container | Single |
Gleditsia triacanthos Skyline | 1.0" | Honeylocust - Skyline 1.0" | 9 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Skyline | 1.5" | Honeylocust - Skyline 1.5" | 67 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Skyline | 1.75" | Honeylocust - Skyline 1.75" | 81 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Skyline | 2.0" | Honeylocust - Skyline 2.0" | 7 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Skyline | 2.5" | Honeylocust - Skyline 2.5" | 42 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Skyline | 3.0" | Honeylocust - Skyline 3.0" | 5 | Tree | Deciduous | B&B | Single |
Gleditsia triacanthos Skyline | 3.5" | Honeylocust - Skyline 3.5" | 2 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus | #15 | Kentucky Coffeetree #15 | 5 | Tree | Deciduous | Container | Single |
Gymnocladus dioicus | #25 | Kentucky Coffeetree #25 | 7 | Tree | Deciduous | Container | Single |
Gymnocladus dioicus | 1.0" | Kentucky Coffeetree 1.0" | 1 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus | 1.5" | Kentucky Coffeetree 1.5" | 21 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus | 2.0" | Kentucky Coffeetree 2.0" | 2 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus | 3.0" | Kentucky Coffeetree 3.0" | 5 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus | 3.5" | Kentucky Coffeetree 3.5" | 1 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus Espresso | #15 | Kentucky Coffeetree - Espresso #15 | 164 | Tree | Deciduous | Container | Single |
Gymnocladus dioicus Espresso | 1.0" | Kentucky Coffeetree - Espresso 1.0" | 1 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus Espresso | 1.5" | Kentucky Coffeetree - Espresso 1.5" | 5 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus Espresso | 2.0" | Kentucky Coffeetree - Espresso 2.0" | 3 | Tree | Deciduous | B&B | Single |
Gymnocladus dioicus Espresso | 2.5" | Kentucky Coffeetree - Espresso 2.5" | 1 | Tree | Deciduous | B&B | Single |
Juniperus chinensis Blue Point (Spiral) | 10' | Juniper - Blue Point (Spiral) 10' | 1 | Tree | Conifer | Container | Single |
Juniperus scopulorum Blue Arrow | #15 | Juniper - Blue Arrow #15 | 1 | Tree | Conifer | Container | Single |
Juniperus scopulorum Moonglow | 6' | Juniper - Moonglow 6' | 39 | Tree | Conifer | B&B | Single |
Juniperus scopulorum Moonglow | 7' | Juniper - Moonglow 7' | 1 | Tree | Conifer | Container | Single |
Juniperus scopulorum Rocky Mountain | #10 | Juniper - Rocky Mountain #10 | 106 | Tree | Conifer | Container | Single |
Juniperus scopulorum Rocky Mountain | #15 | Juniper - Rocky Mountain #15 | 27 | Tree | Conifer | Container | Single |
Juniperus scopulorum Rocky Mountain | 3' | Juniper - Rocky Mountain 3' | 1 | Tree | Conifer | Grow Bag | Single |
Juniperus scopulorum Rocky Mountain | 4' | Juniper - Rocky Mountain 4' | 1 | Tree | Conifer | Container | Single |
Juniperus scopulorum Rocky Mountain | 4' | Juniper - Rocky Mountain 4' | 2 | Tree | Conifer | Grow Bag | Single |
Juniperus scopulorum Rocky Mountain | 7' | Juniper - Rocky Mountain 7' | 1 | Tree | Conifer | Grow Bag | Single |
Juniperus scopulorum Rocky Mountain | 8' | Juniper - Rocky Mountain 8' | 1 | Tree | Conifer | B&B | Single |
Juniperus scopulorum Skyrocket | #15 | Juniper - Skyrocket #15 | 4 | Tree | Conifer | Container | Single |
Juniperus scopulorum Skyrocket | 5' | Juniper - Skyrocket 5' | 1 | Tree | Conifer | Container | Single |
Juniperus scopulorum Wichita Blue | 8' | Juniper - Wichita Blue 8' | 1 | Tree | Conifer | B&B | Single |
Liriodendron tulipifera | #25 | Tulip Tree #25 | 23 | Tree | Deciduous | Container | Single |
Maackia amurensis | #25 | Maackia - Amur #25 | 4 | Tree | Deciduous | Container | Single |
Malus adstringens Durleo | #15 | Crabapple - First Editions� Gladiator� #15 | 63 | Tree | Deciduous | Container | Single |
Malus adstringens Durleo | #25 | Crabapple - First Editions� Gladiator� #25 | 97 | Tree | Deciduous | Container | Single |
Malus angustifolia Velvet Pillar | #15 | Crabapple - Velvet Pillar #15 | 1 | Tree | Deciduous | Container | Single |
Malus Brandywine | #15 | Crabapple - Brandywine #15 | 58 | Tree | Deciduous | Container | Single |
Malus Brandywine | #25 | Crabapple - Brandywine #25 | 12 | Tree | Deciduous | Container | Single |
Malus Coral Burst | 1.0" | Crabapple - Coral Burst 1.0" | 6 | Tree | Deciduous | B&B | Single |
Malus Coral Burst | 1.5" | Crabapple - Coral Burst 1.5" | 12 | Tree | Deciduous | B&B | Single |
Malus Coral Burst | 1.75" | Crabapple - Coral Burst 1.75" | 127 | Tree | Deciduous | B&B | Single |
Malus Coral Burst | 2.0" | Crabapple - Coral Burst 2.0" | 107 | Tree | Deciduous | B&B | Single |
Malus domestica Fuji | #10 | Apple - Fuji #10 | 1 | Tree | Deciduous | Container | Single |
Malus domestica Golden Delicious | 2.0" | Apple - Golden Delicious 2.0" | 2 | Tree | Deciduous | B&B | Single |
Malus domestica Golden Delicious | 2.5" | Apple - Golden Delicious 2.5" | 1 | Tree | Deciduous | B&B | Single |
Malus domestica Granny Smith | #10 | Apple - Granny Smith #10 | 1 | Tree | Deciduous | Container | Single |
Malus domestica Haralred | 1.75" | Apple - Haralred 1.75" | 1 | Tree | Deciduous | B&B | Single |
Malus domestica Haralred | 2.0" | Apple - Haralred 2.0" | 16 | Tree | Deciduous | B&B | Single |
Malus domestica Haralred | 2.5" | Apple - Haralred 2.5" | 40 | Tree | Deciduous | B&B | Single |
Malus domestica Honeycrisp | #5 | Apple - Honeycrisp #5 | 37 | Tree | Deciduous | Container | Single |
Malus domestica Honeycrisp | 1.0" | Apple - Honeycrisp 1.0" | 14 | Tree | Deciduous | B&B | Single |
Malus domestica Honeycrisp | 1.5" | Apple - Honeycrisp 1.5" | 27 | Tree | Deciduous | B&B | Single |
Malus domestica Honeycrisp | 1.75" | Apple - Honeycrisp 1.75" | 121 | Tree | Deciduous | B&B | Single |
Malus domestica Honeycrisp | 2.0" | Apple - Honeycrisp 2.0" | 45 | Tree | Deciduous | B&B | Single |
Malus domestica Jonagold | #10 | Apple - Jonagold #10 | 2 | Tree | Deciduous | Container | Single |
Malus domestica Jonagold | #5 | Apple - Jonagold #5 | 1 | Tree | Deciduous | Container | Single |
Malus domestica Red Delicious | #5 | Apple - Red Delicious #5 | 1 | Tree | Deciduous | Container | Single |
Malus domestica Red Mcintosh Everfresh (Dwarf) | #10 | Apple - Everfresh Red Mcintosh (Dwarf) #10 | 1 | Tree | Deciduous | Container | Single |
Malus domestica Sweet Sixteen | #5 | Apple - Sweet Sixteen #5 | 3 | Tree | Deciduous | Container | Single |
Malus domestica Sweet Sixteen | 1.75" | Apple - Sweet Sixteen 1.75" | 2 | Tree | Deciduous | B&B | Single |
Malus Donald Wyman | #15 | Crabapple - Donald Wyman #15 | 28 | Tree | Deciduous | Container | Single |
Malus Donald Wyman | #25 | Crabapple - Donald Wyman #25 | 18 | Tree | Deciduous | Container | Single |
Malus Indian Magic | #25 | Crabapple - Indian Magic #25 | 1 | Tree | Deciduous | Container | Single |
Malus Indian Magic | 1.0" | Crabapple - Indian Magic 1.0" | 1 | Tree | Deciduous | B&B | Single |
Malus Indian Magic | 1.5" | Crabapple - Indian Magic 1.5" | 5 | Tree | Deciduous | B&B | Single |
Malus Indian Magic | 1.75" | Crabapple - Indian Magic 1.75" | 57 | Tree | Deciduous | B&B | Single |
Malus Indian Magic | 2.0" | Crabapple - Indian Magic 2.0" | 321 | Tree | Deciduous | B&B | Single |
Malus Indian Magic | 2.5" | Crabapple - Indian Magic 2.5" | 38 | Tree | Deciduous | B&B | Single |
Malus Indian Summer | 1.5" | Crabapple - Indian Summer 1.5" | 1 | Tree | Deciduous | B&B | Single |
Malus Indian Summer | 2.0" | Crabapple - Indian Summer 2.0" | 2 | Tree | Deciduous | B&B | Single |
Malus Indian Summer | 2.5" | Crabapple - Indian Summer 2.5" | 11 | Tree | Deciduous | B&B | Single |
Malus Jeflite | #15 | Crabapple - Starlite #15 | 29 | Tree | Deciduous | Container | Single |
Malus Jeflite | #25 | Crabapple - Starlite #25 | 401 | Tree | Deciduous | Container | Single |
Malus Jeflite | 1.5" | Crabapple - Starlite 1.5" | 7 | Tree | Deciduous | B&B | Single |
Malus Jeflite | 1.75" | Crabapple - Starlite 1.75" | 68 | Tree | Deciduous | B&B | Single |
Malus Jeflite | 2.0" | Crabapple - Starlite 2.0" | 357 | Tree | Deciduous | B&B | Single |
Malus Jeflite | 2.5" | Crabapple - Starlite 2.5" | 50 | Tree | Deciduous | B&B | Single |
Malus Lollipop | #15 | Crabapple - Lollipop #15 | 4 | Tree | Deciduous | Container | Single |
Malus Lollipop | #25 | Crabapple - Lollipop #25 | 47 | Tree | Deciduous | Container | Single |
Malus Perfect Purple | #10 | Crabapple - Perfect Purple #10 | 7 | Tree | Deciduous | Container | Single |
Malus Perfect Purple | #15 | Crabapple - Perfect Purple #15 | 228 | Tree | Deciduous | Container | Single |
Malus Perfect Purple | #25 | Crabapple - Perfect Purple #25 | 173 | Tree | Deciduous | Container | Single |
Malus Prairifire | #10 | Crabapple - Prairifire #10 | 3 | Tree | Deciduous | Container | Single |
Malus Prairifire | #25 | Crabapple - Prairifire #25 | 3 | Tree | Deciduous | Container | Single |
Malus Prairifire | 1.0" | Crabapple - Prairifire 1.0" | 1 | Tree | Deciduous | B&B | Single |
Malus Prairifire | 1.75" | Crabapple - Prairifire 1.75" | 125 | Tree | Deciduous | B&B | Single |
Malus Prairifire | 2.0" | Crabapple - Prairifire 2.0" | 248 | Tree | Deciduous | B&B | Single |
Malus Prairifire | 2.5" | Crabapple - Prairifire 2.5" | 9 | Tree | Deciduous | B&B | Single |
Malus Radiant | #25 | Crabapple - Radiant #25 | 8 | Tree | Deciduous | Container | Single |
Malus Radiant | 1.5" | Crabapple - Radiant 1.5" | 6 | Tree | Deciduous | B&B | Single |
Malus Radiant | 1.75" | Crabapple - Radiant 1.75" | 66 | Tree | Deciduous | B&B | Single |
Malus Radiant | 2.0" | Crabapple - Radiant 2.0" | 147 | Tree | Deciduous | B&B | Single |
Malus Red Barron | #10 | Crabapple - Red Barron #10 | 64 | Tree | Deciduous | Container | Single |
Malus Red Barron | #15 | Crabapple - Red Barron #15 | 40 | Tree | Deciduous | Container | Single |
Malus Red Barron | #25 | Crabapple - Red Barron #25 | 208 | Tree | Deciduous | Container | Single |
Malus Red Barron | #5 | Crabapple - Red Barron #5 | 1 | Tree | Deciduous | Container | Single |
Malus Red Barron | 1.5" | Crabapple - Red Barron 1.5" | 1 | Tree | Deciduous | B&B | Single |
Malus Red Barron | 1.75" | Crabapple - Red Barron 1.75" | 33 | Tree | Deciduous | B&B | Single |
Malus Red Barron | 2.0" | Crabapple - Red Barron 2.0" | 59 | Tree | Deciduous | B&B | Single |
Malus Red Jewel | 2.0" | Crabapple - Red Jewel 2.0" | 1 | Tree | Deciduous | B&B | Single |
Malus Royal Beauty | 1.5" | Crabapple - Royal Beauty 1.5" | 1 | Tree | Deciduous | B&B | Single |
Malus Royal Beauty | 2.0" | Crabapple - Royal Beauty 2.0" | 1 | Tree | Deciduous | B&B | Single |
Malus Royal Raindrops� | #10 | Crabapple - Royal Raindrops� #10 | 1 | Tree | Deciduous | Container | Single |
Malus Royal Raindrops� | #25 | Crabapple - Royal Raindrops� #25 | 75 | Tree | Deciduous | Container | Single |
Malus Royal Raindrops� | 1.0" | Crabapple - Royal Raindrops� 1.0" | 1 | Tree | Deciduous | B&B | Single |
Malus Royal Raindrops� | 1.5" | Crabapple - Royal Raindrops� 1.5" | 27 | Tree | Deciduous | B&B | Single |
Malus Royal Raindrops� | 1.75" | Crabapple - Royal Raindrops� 1.75" | 111 | Tree | Deciduous | B&B | Single |
Malus Royal Raindrops� | 2.0" | Crabapple - Royal Raindrops� 2.0" | 391 | Tree | Deciduous | B&B | Single |
Malus Royal Raindrops� | 2.5" | Crabapple - Royal Raindrops� 2.5" | 174 | Tree | Deciduous | B&B | Single |
Malus Snowdrift | 6-8' | Crabapple - Snowdrift 6-8' | 1 | Tree | Deciduous | B&B | Single |
Malus Spring Snow | #25 | Crabapple - Spring Snow #25 | 33 | Tree | Deciduous | Container | Single |
Malus Spring Snow | 1.0" | Crabapple - Spring Snow 1.0" | 5 | Tree | Deciduous | B&B | Single |
Malus Spring Snow | 1.5" | Crabapple - Spring Snow 1.5" | 4 | Tree | Deciduous | B&B | Single |
Malus Spring Snow | 1.75" | Crabapple - Spring Snow 1.75" | 149 | Tree | Deciduous | B&B | Single |
Malus Spring Snow | 2.0" | Crabapple - Spring Snow 2.0" | 651 | Tree | Deciduous | B&B | Single |
Malus Spring Snow | 2.5" | Crabapple - Spring Snow 2.5" | 113 | Tree | Deciduous | B&B | Single |
Picea glauca Densata | 3' | Spruce - Black Hills 3' | 10 | Tree | Conifer | B&B | Single |
Picea glauca Densata | 4' | Spruce - Black Hills 4' | 14 | Tree | Conifer | B&B | Single |
Picea glauca Densata | 7' | Spruce - Black Hills 7' | 1 | Tree | Conifer | B&B | Single |
Picea pungens | 3' | Spruce - Colorado 3' | 1 | Tree | Conifer | B&B | Single |
Picea pungens | 4' | Spruce - Colorado 4' | 22 | Tree | Conifer | B&B | Single |
Picea pungens Baby Blue | 6' | Spruce - Baby Blue 6' | 1 | Tree | Conifer | B&B | Single |
Picea pungens Baby Blue Eyes | 3' | Spruce - Baby Blue Eyes 3' | 3 | Tree | Conifer | B&B | Single |
Picea pungens Baby Blue Eyes | 4' | Spruce - Baby Blue Eyes 4' | 5 | Tree | Conifer | B&B | Single |
Picea pungens Fat Albert | 3' | Spruce - Fat Albert 3' | 2 | Tree | Conifer | B&B | Single |
Picea pungens Glauca | 3' | Spruce - Colorado Blue 3' | 4 | Tree | Conifer | B&B | Single |
Picea pungens Glauca | 4' | Spruce - Colorado Blue 4' | 176 | Tree | Conifer | B&B | Single |
Picea pungens Hoopsii | 3' | Spruce - Hoop's Blue 3' | 22 | Tree | Conifer | B&B | Single |
Picea pungens Hoopsii | 4' | Spruce - Hoop's Blue 4' | 101 | Tree | Conifer | B&B | Single |
Pinus edulis | 5' | Pine - Pinyon 5' | 11 | Tree | Conifer | B&B | Single |
Pinus edulis | 6' | Pine - Pinyon 6' | 70 | Tree | Conifer | B&B | Single |
Pinus edulis | 7' | Pine - Pinyon 7' | 53 | Tree | Conifer | B&B | Single |
Pinus edulis | 8' | Pine - Pinyon 8' | 19 | Tree | Conifer | B&B | Single |
Pinus edulis | 9' | Pine - Pinyon 9' | 9 | Tree | Conifer | B&B | Single |
Pinus mugo Fastigiata | 9' | Pine - Columnar Mugo 9' | 1 | Tree | Conifer | B&B | Single |
Pinus nigra | 4' | Pine - Austrian 4' | 2 | Tree | Conifer | B&B | Single |
Pinus nigra | 6' | Pine - Austrian 6' | 2 | Tree | Conifer | B&B | Single |
Pinus nigra | 7' | Pine - Austrian 7' | 1 | Tree | Conifer | B&B | Single |
Platanus acerifolia | #10 | London Planetree #10 | 5 | Tree | Deciduous | Container | Single |
Platanus acerifolia | #15 | London Planetree #15 | 29 | Tree | Deciduous | Container | Single |
